49' Meridian "Liahona"
2010 Weekly Rates - Anacortes
| Prime: | 6/19 - 9/3 | $5,695 |
| Mid: | 5/8 - 6/18 & 9/4 - 10/1 | $5,125 |
| Off: | 1/1 - 5/7 & 10/2 - 12/31 | $4,270 |
| Half Week: | (Some Restrictions Apply) | $3,420 |
| Daily Dmg Waiver: | $89 |
| Prime: | 6/19 - 9/3 | $5,695 |
| Mid: | 5/8 - 6/18 & 9/4 - 10/1 | $5,125 |
| Off: | 1/1 - 5/7 & 10/2 - 12/31 | $4,270 |
| Half Week: | (Some Restrictions Apply) | $3,420 |
| Daily Dmg Waiver: | $89 |
| Sleeps: | 6 |
| Forward: | Queen |
| Other Cabins: | Mid Double & Mid Bunks |
| Head(s): | 2 |
| Shower(s): | 2 (1 w/ tub) |
| Stove: | Electric w/ Oven |
| Fridge: | Yes |
| Freezer: | Yes |
| Ice Maker: | Yes |
| Microwave: | Yes |
| Trash Compactor: | Yes |
| Radar: | Yes |
| Autopilot: | Yes |
| GPS: | Yes |
| VHF Radio: | Yes |
| Depth Sounder: | Yes |
| Stereo: | w/ CD |
| Video System: | w/ DVD |
| Engine: | Twin Diesel Cummins |
| Horsepower: | 330 hp |
| Cruising Speed: | 16-20 knots |
| Fuel Capacity: | 444 Gallons |
| Water Capacity: | 200 Gallons |
| Inverter: | Yes |
| Generator: | Yes |
| Anchor Windlass: | Yes |
| Size/Brand: | |
| Type: | Inflatable |
| Location: | Bridge Deck Davit |
| Outboard: | Rental |
| LOA: | 54 |
| Beam: | 15 |
| Displacement: | 30,000 lbs |
| Draft: | 3.5 |
| Hull Construction: | Fiberglass |
| Year: | 2003 |